| Metal Type: | 18kt yellow and white gold |
| Band Width: | 2.0 mm |
| Band Style: | Soft round |
| Main stone: | .17ct G to H colour Vs clarity princess cut diamond |
| Main stone setting: | Prong setting |
| Additional stone: | 2=.14kt G colour Vs clarity princess cut diamonds |
| Additional stone setting: | Prong setting |
| Gem: | Diamonds |
| Item Weight: | 1.85 g |
| Availability: | In Stock |


Gift wrapping is available upon checkout.
See why more ladies are choosing princess cut engagement rings. Discover this stunning range of diamond princess cut and sapphire princess cut engagement rings.
"5 star customer service! Hassle-free ordering system, good communication along the way, prompt delivery and outstanding presentation of good..."
Read full testimonial...
Read more testimonials...
Lenya
