| Metal Type: | 18kt yellow and white gold |
| Band Width: | 2.0 mm |
| Band Style: | Soft round |
| Main stone: | .17ct G to H colour Vs clarity princess cut diamond |
| Main stone setting: | Prong setting |
| Additional stone: | 2=.14kt G colour Vs clarity princess cut diamonds |
| Additional stone setting: | Prong setting |
| Gem: | Diamonds |
| Item Weight: | 1.85 g |
| Availability: | In Stock |


Gift wrapping is available upon checkout.
See why more ladies are choosing princess cut engagement rings. Discover this stunning range of diamond princess cut and sapphire princess cut engagement rings.
"10 out of 10 for all aspects of your service from answering my questions to your pricing and the quality of the finished product.
I ..."
Read full testimonial...
Read more testimonials...
Anna M.
